Space transport economics
From NewMars
For economic purposes, transport from Earth to interesting solar system locations may be considered in stages.
Contents |
[edit]
Earth to Low Earth Orbit (LEO)
Three economic targets are considered:
- Minimum cost to LEO, with negotiable payload.
- Maximum payload to LEO, with negotiable cost.
- Minimum cost per kg, with negotiable individual launch cost and payload.
| Cost | Payload | $/kg | ||
| Today | ||||
|---|---|---|---|---|
| Delta II (US) | $45M | 5.1 tons | $9300/kg | |
| Space Shuttle (US) | $270M | 24.4 tons | $11000/kg | |
| Ikar-1 (Russia) | $6M | 4.2 tons | $1900/kg | |
| Proton (Russia) | $50M | 20.9 tons | $2900/kg | |
| Near Future | Invest. Req. | |||
| Falcon 1 (SpaceX) | $6.7M | 0.57 tons | $11700/kg | |
| Falcon 9 - S9 (SpaceX) | $78M | 24.7 tons | $3200/kg | |
| Energia (Russia) | 88 tons | |||
| Far Future | Invest. Req. | |||
| Space Elevator | $40M | 20 tons | $2/kg | $100B |
[edit]
LEO to Geosynchronous Orbit (GEO)
[edit]
LEO to L1
[edit]
LEO to Luna
[edit]
LEO to Luna Transfer Orbit (LTO)
[edit]
LTO to Low Luna Orbit (LLO)
[edit]
L1 to LLO
[edit]
LLO to Luna
[edit]
LEO to Mars
[edit]
LEO to Mars Transfer Orbit (MTO)
[edit]
L1 to MTO
[edit]
MTO to Low Mars Orbit (LMO)
[edit]
LMO to Mars
[edit]

